Boat Details
Price | $59,500 |
---|---|
Name | Double D's |
Location | Lindisfarne TAS |
Twin 454 cubic inch Mercruisers of 315hp each and both rebuilt with very low hours since. Fitted with Bravo 2 sterndrives and capable of 40 knots. Ideal for wakeboarding and a comfortable weekender as well with full facilities for 4, enclosed shower and toilet, Honda generator for 240 volt power and a spacious cockpit enclosed with full camper covers. Electronics include a Simrad GPS plotter/fishfinder and VHF radio. This vessel is in excellent condition and has been well maintained. A good looking boat from a well regarded USA builder with loads of room and great performance. Inspect at the Motor Yacht Club, Lindisfarne. Call Steve Taylor on 0400 934 974. |
Feature | Details |
---|---|
Builder | As above |
Designer | Silverton, USA |
Hull Material | Fibreglass/GRP |
Deck Material | Fibreglass non skid. |
Length | 9.70 m / 31′ 10″ |
Beam | 3.50 metres |
Draft | 1 metre |
Engine | Twin 7.3 litre big block 315hp 454c. I Mercruisers. Total engine hours of 828 only. Trim tabs. |
Engine Hours | 30 since rebuild in July 2018 |
Genset | 2kva portable Honda |
Fuel | 2 x 365 litres |
Water | 100 litres |
Accommodation | Large offset double berth forward and a make-up double bed in aft cabin with a drop down table. All carpeted and lined, curtains fitted and upholstery in good order. |
Galley | Microwave oven and a single burner alcohol/electric cooktop. Deep sink with pressure hot and cold water. Lots of storage |
Refrigeration | 12 volt/240 volt upright in galley |
Shower | Pressure hot and cold in heads and cockpit. |
Toilet | Enclosed electric. 60 litre grey water tank. |
Dinghy | Dinghy cradle. No dinghy |
Covers | Full camper covers with clears. |
Ground Tackle | Muir electric anchor winch with controls to helm and foredeck. |
Electrics | 12 volt system and a Honda 240 volt genset |
Electronics Navigation |
Simrad GPS/plotter/fishfinder |
Deck Gear | Transom door, transom storage boot, fender holders, stainless steel dinghy cradle. Bait board, rod holders, radar arch. |
Disclaimer: Vessel details are believed to be correct but interested parties are advised to make their own enquiries. We recommend independent surveys and mechanical inspections on all vessels we sell.
Price is shown in AU$. Click here to convert AU$ to your currency.